| Name (Click on name for web page) |
Lab Group |
||||
| A | B | C | |||
| aahn1 | Awjin Ahn | A | |||
| lalvent1 | Luke Alventosa | B | |||
| lbarlow1 | Lauren Barlow | B | |||
| tclapp1 | Tyler Clapp | B | |||
| ccochra1 | Caleb Cochrane | C | |||
| gcox1 | Gregory Cox | C | |||
| hdahmm1 | Hayden Dahmm | A | |||
| pdebuqu1 | Paolo Debuque | C | |||
| mfergus1 | Mia Ferguson | B | |||
| agewirt1 | Ariel Gewirtz | C | |||
| jheer1 | Julia Heer | B | |||
| ejensen2 | Erik Jensen | C | |||
| ajin1 | Amy Jin | B | |||
| akaguar1 | Tony Kaguara | B | |||
| nkako1 | Nora Kako | A |
|
||
| akaras1 | Andrew Karas | A | |||
| aking2 | Allison King | A | |||
| kkoram1 | Kwame Koram | C | |||
| mkracko1 | Max Krackow | B | |||
| blee1 | Brian Lee | B | |||
| tlee2 | Tony Lee | B | |||
| slentri1 | Sara Lentricchia | A | |||
| dlewick1 | Dimitri Lewicki | B | |||
| dlin1 | David Lin | B | |||
| rliu2 | Ruisen (Eric) Liu | B | |||
| cmacfar1 | Neil Macfarland | A | |||
| emchugh1 | Eileen McHugh | B | |||
| cmoyer1 | Chris Moyer | C | |||
| cpfeiff1 | Chris Pfeiffer-Kelly | B | |||
| vpotenz1 | Vincent Potenza | C | |||
| srosas1 | Sergio Rosas | C | |||
| ksadues1 | Karl Sadueste | A | |||
| jschwar1 | Jonah Schwartz | A | |||
| jseelau1 | Jeff Seelaus | B | |||
| dsepulv1 | Darien Sepulveda | A | |||
| istone1 | Irving Stone | B | |||
| eumanag1 | Eduardo Umana-Gomez | C | |||
| nweinth1 | Noah Weinthal | A | |||
| ewightm1 | Evelyn Wightman | B | |||
| swu2 | Sizhao (Bill) Wu | B | |||
| ezhang2 | Emily Zhang | B | |||
current robot project groups:
| Lab A | Lab B | Lab C |
Group A1: Robot 6
|
Group B1: Robot 7
|
Group C1: Robot 4
|
Group A2: Robot 8
|
Group B2: Robot 2
|
Group C2: Robot 9
|
Group A3: Robot 1
|
Group B3: Robot 3
|
Group C3: Robot 5
|
|
Group B4: Robot 0
|
|
Comments
or Questions? |
|
![]() |